Product Details:
| Usage/Application | Commercial |
| Surface Finish | Polished |
| Capacity Basket | 8-23 Liter |
| Temperature Degree Celsius | 50 to 195 Deg C |
| Automation Grade | Semi Automatic |
| Body Material | Stainless Steel |
Product Details:
| Usage/Application | Hotel, Restaurant, Commercial |
| Frequency | 50-60 Hz |
| Surface Finish | Polished |
| Capacity Basket | 10-20 Liter |
| Equipment Type | Puff Snacks Foodtruder |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Commercial |
| Brand | FORAITU |
| Size | 6L |
| Model Name/Number | EF-81 |
| Features | electric potato fryer |
| Color | SS |
| Frequency | 2.5 kw |
| Capacity Basket | one |
| Guarantee | one year service warranty |
| Machine Type | electric |
| Input Supply | 22V |
| Fry Basket | one |
| Production Capacity Kg Per Day | 6 L |
| Temperature Degree Celsius | 200 |
Product Details:
| Grill Type | Chicken Grill Machine |
| Type | Electric |
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Hotel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Commercial |
| Brand | SOULDAX |
| Size | 21.3-25L |
| Model Name/Number | HFRF-120B |
| Features | ROBERTSHAW USA SPARE PARTS |
| Frequency | 120,000BTU |
| Weight | 66KG |
| Surface Finish | SS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Commercial |
| Brand | SOULDAX |
| Size | 31-37L |
| Model Name/Number | HFRF-150B |
| Features | ROBERTSHAW USA SPARE PARTS,NSF AND ETL CERTIFICATES |
| Frequency | 150,000BTU |
| Weight | 75KG |
| Surface Finish | SS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Grill Type | Chicken Grill Machine |
| Type | Electric |
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Hotel |
| Brand | HENNY PENNY |
We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Usage/Application | Commercial |
| Brand | Fryking |
| Model Name/Number | GF-2G/3G/4G |
| Weight | 60 kg |
| Surface Finish | Polished |
| Capacity Basket | 23 Liter/Basket |
| Number Of Gas Burner | Available In:- 2 Burner, 3 Burner, 4 Burner |